
Technical Specifications
| MODEL | 51.2V 100AH | 51.2V 200AH | 51.2V 300AH |
| Energy Storage | 5120Wh | 10240Wh | 15360W |
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Voltage Range | 43.2V-58.4V | 43.2V-58.4V | 43.2V-58.4V |
| Max Charge Current | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A |
| Discharging Cut-off Voltage | 43.2V | 43.2V | 43.2V |
| Floating Voltage | 57.6V | 57.6V | 57.6V |
| Cycle Life | >6000 cycles @ 80% DOD | ||
| Certification | UN38.3/MSDS | ||
| Communication Port | RS485/CAN | ||
| Work Temperature | -20°C~55°C | ||




