Technical Specifications
Stored Energy | S-STACK LB 5kWh | S-STACK LB 10kWh | S-STACK LB 15kWh | S-STACK LB 20kWh | S-STACK LB 25kWh |
Rated Power | 5KW (Optional 1.5~11KW) | ||||
Phase Number | Single Phase | ||||
Battery | |||||
Rated Voltage | 51.2V | ||||
Battery Capacity | 100AH | ||||
Continuous Discharge Current | 100A | ||||
Peak Discharge Current | 150A<3S | ||||
Standard Charging Current | 50A | ||||
Fast Charge Current | 100A | ||||
Number Of Expandable Batteries | 1 | 2 | 3 | 4 | 5 |
Optional Capacity Range | 5KWH~25KWH | ||||
Battery Type | LifePO4 | ||||
Cycle Life | >2500 times | ||||
Battery Voltage Range | 40~58.4V | ||||
Power Module | |||||
Grid Voltage Range | Appliance: 90~280Vac; UPS:170~280Vac | ||||
Rated Grid Frequency | 50Hz/60Hz(Auto detection) | ||||
PV Maximum Input Power | 4500W | ||||
PV Maximum Open-Circuit Voltage | 450V | ||||
MPPT Voltage Range | 120~430V | ||||
The charging and discharging efficiency of the whole machine | 93% | ||||
PHYSICAL | |||||
Dimensions (D*W*H)(mm) | 602*403*1263 | ||||
Net Weight Kg | 80 | 135 | 190 | 245 | 300 |
Installation method | Floor mounted | ||||
Operating Temperature Range | Charging Temperature: 0℃ ~45℃ Discharging Temperature: -20℃ ~60℃ | ||||
Humidity | 5% to 95% | ||||
Maximum Working altitude | 4000M (Derating up 1500m) | ||||
Cooling Method | Foced air cooling | ||||
Dustproof/Waterproof | IP21 | ||||
Executive Standards | CE, RCM, CEC, VDE2510-50, IEC62619, IEC 60730, UN38.3 |
Application:
Solar/Wind energy storage system
Community/Villa/Residential/Hospital/School/Gymnasium etc