
Technical Specifications
| MODEL | 12.8V 100AH | 12.8V 300AH |
| Energy Storage | 1280Wh | 3840Wh |
| Rated Voltage | 12.8V | 12.8V |
| Voltage Range | 10.8V-14.6V | 10.8V-14.6V |
| Max Charge Current | 100A | 200A |
| Max Discharge Current | 100A | 200A |
| Discharging Cut-off Voltage | 10.8V | 10.8V |
| Floating Voltage | 14.4V | 14.4V |
| Cycle Life | >6000 cycles @ 80% DOD | |
| Certification | UN38.3/MSDS | |
| Work Temperature | -20°C~55°C | |




