
Technical Specifications
| MODEL | 25.6V 100AH | 25.6V 200AH | 25.6V 300AH |
| Energy Storage | 2560Wh | 5120Wh | 7680Wh |
| Rated Voltage | 25.6V | 25.6V | 25.6V |
| Voltage Range | 21,6V-29.2V | 21,6V-29.2V | 21,6V-29.2V |
| Max Charge Current | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A |
| Discharging Cut-off Voltage | 21.6V | 21.6V | 21.6V |
| Floating Voltage | 28.8V | 28.8V | 28.8V |
| Cycle Life | >6000 cycles @ 80% DOD | ||
| Certification | UN38.3/MSDS | ||
| Communication Port | RS485/CAN | ||
| Work Temperature | -20°C~55°C | ||




