Technical specifications
MODEL | S-CORE LCC-1024C | S-CORE LCC-3024C | S-CORE LCC-5048C |
Battery System Voltage | 12VDC | 24VDC | 48VDC |
INVERTER OUTPUT | |||
Rated Power | 1000W | 3000W | 5000W |
Surge Power | 2000W | 6000W | 10000W |
Frequency Range | 50Hz/60Hz(Auto sensing) | ||
AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | ||
Efficiency(Peak) | 0.93 | ||
Waveform | Pure sine wave | ||
Transfer Time | 10ms (For Personal Computers/VED4105) / 20ms (For Home Appliances) | ||
AC INPUT | |||
Voltage | 230VAC±5% | ||
Selectable Voltage Range | 170~280VAC(For Personal Computers) 90~280VAC(For Home Appliances) / 184~253VAC(VED4105) |
||
Frequency Range | 50Hz / 60Hz(Auto sensing) | ||
BATTERY | |||
Normal voltage | 12VDC | 24VDC | |
Floating Charge Voltage | 13.5VDC | 27VDC | |
Overcharge Protection | 31VDC | 32VDC | |
SOLAR CHARGER& AC CHARGER | |||
Solar charger type | PWM | ||
Maximum PV Array Open Circuit Voltage | 55VDC | 80VDC | |
Maximum Solar Charge Current | 50Amp | 60Amp | |
Maximum AC Charge Current | 20Amp | 30Amp | |
Maximum Charge Current | 50A | 120A | |
Maximum Efficency | 90% | ||
standby power consunmption | 1W | 2W | |
PHYSICAL PARAMETERS | |||
Machine Dimensions (D*W*H)(mm) | 95x240x316 | 100x272x355 | |
Net Weight(kgs) | 5 | 7 | 10 |
Communication Interface | USB/R232/RS485/WIFI/Dry-contact | ||
OPERATING ENVIRONMENT | |||
Humidity | 5% to 95% Relative humidity (Non-condensing) | ||
Operating Temperature | 0°C~55°C | ||
Storage Temperature | -15℃ ~60℃ |
The Specifications Are Subject To Change Without Prior Notice By The Manufacturer
Features:
Pure sine wave inverter
Output power fatctor 1
Smart LCD setting (Working modes, Charge Current,Charge Voltage, etc).
MAX PV Array Open Circuit Voltage: 450V
Can provide the power to the load without battery
Combining solar system, AC utility, and battery power source to supply continuous power
Overload, short circuit and Deep discharge protection Cold start function
Built-in MPPT solar charge controller
Support USB, RS485 monitoring function
WIFI remote monitoring (optional)
System connection: