Technical specifications
MODEL | XG3KTL | XG42KTL | XG6KTL | XG8KTL | XG10KTL |
Max.PV Input Power | 5.52kW | 6.3kW | 9kW | 12kW | 15kW |
Max.PV Input Voltage | 600V | ||||
Start-up Voltage | 80V | ||||
Rated Input Voltage | 360V | ||||
Full-load MPP Voltage Range | 135V-480V | 150V-480V | 190V-480V | 250V-480V | 290V-480V |
MPPT Voltage Range | 80V-560V | ||||
Number of MPP Trackers | 2 | ||||
Number of String per MPPT | 1/1 | 1/2 | |||
Max.Current per MPPT | 20A | 14A/28A | |||
Max.ShortCircuit Current per MPPT | 26A | 18.2A/36.4A | |||
Output(AC) | |||||
Max.Output Power | 16A | 21A | 30A | 40A | 45.5A |
Rated Output Power | 3.68kW | 4.2kW | 6kW | 8kW | 10kW |
Max.Output Current | 3.68kW | 4.2kW | 6kW | 8kW | 10kW |
Rated Grid Voltage | 215Vac~240Vac | ||||
Rated Grid Frequency | 50Hz/60Hz | ||||
THDi(@Rated Power) | < 3%(Rated Power) | ||||
Power Factor | >0.99 (0.8 leading~0.8 lagging) | ||||
Efficiency | |||||
Max.Efficiency | 98% | 98.5% | 98.1% | ||
EU Efficieency | 97% | 97.5% | 97.3% | ||
MPPT Efficiency | 99.9% | ||||
Protection | |||||
DC Reverse Polarity Protection / Insulation Resistance Monitoring / Ground Fault Monitoring |
Yes | ||||
Anti-islanding protection | Yes | ||||
AC short circuit protection | Yes | ||||
Residual current monitoring unit | Yes | ||||
Insulation resistance monitoring | Yes | ||||
Ground fault monitoring | Yes | ||||
Grid monitoring | Yes | ||||
PV string monitoring | Yes | ||||
AFCI Protection | Optional | ||||
Surge Protection | Type II | ||||
Communication | |||||
Display | LCD | ||||
Communication | RS485 / WIFI / 4G | ||||
Standard Compliance | |||||
Grid Connection Standards | IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE-AR-N 4110:2018, VDE-AR-N 4105:2018,VDE-AR-N 4120:2018, EN 50549, AS/NZS 4777.2:2020, CEI 0-21, VDE 0126-1-1/A1 VFR 2014, |
||||
Safety / EMC | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 |
||||
General Data | |||||
Dimension(W x H x D) | 380 x 380 x 160 mm | ||||
Weight | 13kg | ||||
Operating Temperature Range | -30℃~ +60℃ | ||||
Cooling Method | Natural | Smart Cooling | |||
Protection Degree | IP66 | ||||
Max. Operating Altitude | 4000 m | ||||
Relative Humidity | 0~100% | ||||
Self-consumption | < 10W | ||||
Topology | Transformerless | ||||
Night Power Consumption | <1W |
The Specifications Are Subject To Change Without Prior Notice By The Manufacturer
Features:
Efficient Higher Revenue
2MPPT Trackers, high single circuit tracking accuracy, fast dynamic response
Compatible with high power modules
Intelligent Simple O&M
Smart I-V Curve Diagnosis Function: locate PV string faults accurately and automatically detect faults
Intelligent Fault Detection: AC side voltage and current waveforms real-time recorded, fast fault location
Support RS485/WiFi/4G: remote monitoring and operation via PC or mobile phones
Reliablet Worry Free
IP65 Protection Degree: support outdoor installation
DC & AC Type II SPD: prevent lightning damage
AFCI Function (Optional): when an arc-fault is detected the inverter immediately stops operation