Technical specifications
MODEL | SOUL MAX-8.2KW | SOUL MAX-11KW |
Rated Power | 8200W | 11000W |
Parallel Capability | Up to 6 units | |
INPUT | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(For Personal Computers) 90~280VAC(For Home Appliances) | |
Frequency Range | 8000W | 11000W |
OUTPUT | ||
AC Voltage Ragulation (Batt. Mode) | 50Hz/60Hz(Auto sensing) | |
Max Power | 230VAC±5% | |
Efficiency(Peak) | Up to 93% | |
Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliances) | |
Waveform | Pure sine wave | |
No Load Power Consumption | <70W | <85W |
DC Output | 12VDC±5%, 100W | |
BATTERY | ||
Voltage | 48VDC | |
Selectable Voltage Range | 54VDC | |
Frequency Range | 66VDC | |
SOLAR CHARGER& AC CHARGER | ||
Solar Charger Type | MPPT | |
Maximum PV Array Power | 8000W(4000Wx2) | 11000W(5500Wx2) |
MPPT Range @ Operating Voltage | 90~500VDC | |
Maximum PV Array Open Circuit Voltage | 500VDC | |
Maximum Solar Charge Current | 160A | |
Maximum AC Charge current | 140A | |
Maximum Charge Current | 160A | |
PHYSICAL | ||
Dimensions (D*W*H)(mm) | 420 X 310 X 110 | |
Net Weight(kgs) | 16 | |
Communication Interface | USB/R232/RS485/WIFI/Dry-contact | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative humidity (Non-condensing) | |
Operating Temperature | -10℃ ~50℃ | |
Storage Temperature | -15℃ ~60℃ | |
STANDARD | ||
Compliance Safety | CE |
The Specifications Are Subject To Change Without Prior Notice By The Manufacturer
Features:
Pure Sine wave solar inverter with output power factor 1.0
PV Input Power Max 8000 w (2 tracker each 4000W)/1100w (2 tracker each 5500W)
High PV input voltage range 90-500 VDC
Built-in integrated MPPT module 160A
Battery independent design
Built-in anti-dust kit
Built-in wifi for mobile monitoring (Android/iOS Apps available),removalbe LCD.
Dual output
On/off grid work mode
One-key restoration tp factory settings
System connection: