
Technical Specification
| Stored Energy | S-STACK LB 5kWh |
S-STACK LB 10kWh |
S-STACK LB 15kWh |
S-STACK LB 20kWh |
S-STACK LB 25kWh |
| Rated power | 5KW(optional1.5~11KW) | ||||
| Phase Number | single phase | ||||
| Battery | |||||
| Rated Voltage | 51.2V | ||||
| Battery Capacity | 100AH | ||||
| Continuous Discharge Current | 100A | ||||
| Peak Discharge Current | 150A<3S | ||||
| Standard Charging Current | 50A | ||||
| Fast Charge Current | 100A | ||||
| Number Of Expandable Batteries | 1 | 2 | 3 | 4 | 5 |
| Optional Capacity Range | 5KWh~25KWh | ||||
| Battery Type | LiFePO4 | ||||
| Cycle Life | >2500次 | ||||
| Battery Voltage Range | 40~58.4V | ||||
| Power Module | |||||
| Grid Voltage Range | Appliances:90~280Vac;UPS:170~280Vac | ||||
| Rated Grid Frequency | 50Hz/60Hz(Auto detection) | ||||
| PV maximum Input Power | 4500W | ||||
| PV maximum open-circuit voltage | 450V | ||||
| MPPT Voltage Range | 120~430V | ||||
| The charging and discharging efficiency of the whole machine |
93% | ||||
| Physicals | |||||
| Dimension(D*W*H),mm | 602*403*1263mm | ||||
| Net Weight, kg | 80KG | 135KG | 190KG | 245KG | 300KG |
| Installation method | Floor mounted | ||||
| Operating Temperature Range | Charging temperature:0~45℃;Discharging temperature:-20℃~60℃ | ||||
| Humidity | 5%~95% | ||||
| Maximum working altitude | 4000m(Derating up 1500m) | ||||
| Cooling Method | forced air cooling | ||||
| Dustproof/Waterproof | IP21 | ||||
| Executive standards | CE, RCM, CEC, VDE2510-50, IEC62619, IEC 60730, UN38.3 | ||||

